Details
Display Dimensions:
Height (without header) : 8"
Depth : 15-3/4"
Width : 12-1/2"
Part No. 2050-Contractor Assortment, Consisting of 1030 Pieces
Part No. 2052-Lumber Yard Assortment, Consisting of 915 Pieces
Part No. 2053-Electrical Assortment, Consisting of 805 Pieces
|
Part No. | - | Part No. |
- | 2050 | 2052 | 2053 | - | 2050 | 2052 | 2053 |
250PB0 | - | 20 | 30 | 250R0 | - | 30 | - |
250PB1 | 50 | 50 | 50 | 250R1 | 50 | 50 | 50 |
250PB2 | 150 | 100 | 100 | 250R2 | 50 | 65 | 70 |
250PB3 | 50 | 75 | 50 | 80-2R | 25 | 75 | 75 |
250PBR2 | 75 | 100 | 50 | 80-3R | 25 | - | - |
30-1P | 50 | 20 | 20 | 60-T15 | 40 | - | - |
30-2P | 50 | 50 | 50 | 60-T30 | 40 | - | - |
30-3P | 50 | 20 | 20 | 19PS3 | - | 30 | - |
32-2P | 25 | 20 | - | MBH1/4 | - | 10 | 10 |
34-2P | 30 | - | - | MBHR1/4 | 20 | 5 | 5 |
36-2P | - | 20 | 30 | MSH1/4 | 20 | 10 | 10 |
250SS1 | - | 25 | 25 | MSH5/16 | 20 | 10 | 10 |
250SS4 | 50 | 25 | 25 | MSH3/8 | 10 | 10 | 10 |
250SS6 | 50 | - | - | MSH7/16 | - | 10 | 10 |
250SS8 | 50 | 25 | 25 | MSHL1/4 | 20 | - | 5 |
20-4S | - | 30 | 30 | MSHL5/16 | 20 | - | 5 |
20-7S | - | 30 | 30 | MSHL3/8 | 10 | - | 5 |
- | - | - | - | MSHL7/16 | - | - | 5 |
TOTAL PTS | 680 | 610 | 535 | - | 350 | 305 | 270 |
Additional Information
Manufacturer: Qualtool, Inc.
For More Information on the Qualtool Counter Merchandisers,
[Click Here] to Link to Manufacturer Web Site