Interested in this item or want more information?
Hours:
Phone:
Email: Click Here
Can't find what you want? Give us a call and we can help you find it.
Details
Tamper Resistant Part No. | Standard Part No. | Point Size | Handle Size | Overall Length |
720-TR7 | 720-T7 | 7 | 3/4" X 2-5/8" | 5-7/8" |
720-TR8 | 720-T8 | 8 | 3/4" X 2-5/8" | 5-7/8" |
720-TR9 | 720-T9 | 9 | 3/4" X 2-5/8" | 5-7/8" |
720-TR10 | 720-T10 | 10 | 3/4- X 2-5/8" | 5-7/8" |
720-TR15 | 720-T15 | 15 | 1" X 3-1/2" | 6-7/8" |
720-TR20 | 720-T20 | 20 | 1" X 3-1/2" | 6-7/8" |
720-TR25 | 720-T25 | 25 | 1-1/8" X 4" | 7-3/4" |
720-TR27 | 720-T27 | 27 | 1-1/8" X 4" | 8" |
720-TR30 | 720-T30 | 30 | 1-1/8" X 4" | 8-1/2" |
720-TR40 | 720-T40 | 40 | 1-1/8" X 4" | 8-1/2" |
Additional Information
Manufacturer: Qualtool, Inc.
For More Information on the Star Hand Drivers 720,
[Click Here] to Link to Manufacturer Web Site