Quick Overview
- Tool / Type / Application :- Die Grinder, Straight Grinder / Grinding, Deburring & Finishing
- Box Quantity :- 100
- Where Used :- Foundry, Metal Fabrication, Mining, Nuclear, Ship Building, Structural Steel And Wind Energy
- Ideal for flash removal and eliminating other imperfections.
- Tightly wound construction and multi-layered design delivers fast stock removal and long life. New abrasive points are constantly being exposed to the workpiece.
- For use on steel, cast iron, stainless steel and nonferrous materials such as aluminum, copper, wood, plastic and fiberglass.
- Material :- Metal, Stainless Steel, Cast Iron, Aluminum, Copper Wood, Plastic, Fiberglass
Interested in this item or want more information?
Hours:
Phone:
Email: Click Here
Can't find what you want? Give us a call and we can help you find it.
Details
Item # | Diameter | Length | Arbor | Grit | Product Tier | Max. RPM |
45411 | 1/4 " | 1 " | 1/8 " | A60 | Good - High Performance | 23000 |
45412 | 1/4 " | 1 " | 1/8 " | A80 | Good - High Performance | 23000 |
45414 | 1/4 " | 1 " | 1/8 " | A120 | Good - High Performance | 23000 |
45456 | 3/8 " | 1 " | 1/8 " | A60 | Good - High Performance | 23000 |
45457 | 3/8 " | 1 " | 1/8 " | A80 | Good - High Performance | 23000 |
45459 | 3/8 " | 1 " | 1/8 " | A120 | Good - High Performance | 23000 |
45465 | 3/8 " | 1-1/2 " | 1/8 " | A60 | Good - High Performance | 23000 |
45466 | 3/8 " | 1-1/2 " | 1/8 " | A80 | Good - High Performance | 23000 |
45468 | 3/8 " | 1-1/2 " | 1/8 " | A120 | Good - High Performance | 23000 |
45483 | 1/2 " | 1 " | 1/8 " | A60 | Good - High Performance | 23000 |
45484 | 1/2 " | 1 " | 1/8 " | A80 | Good - High Performance | 23000 |
45486 | 1/2 " | 1 " | 1/8 " | A120 | Good - High Performance | 23000 |
45492 | 1/2 " | 1-1/2 " | 1/8 " | A60 | Good - High Performance | 23000 |
45493 | 1/2 " | 1-1/2 " | 1/8 " | A80 | Good - High Performance | 23000 |
45495 | 1/2 " | 1-1/2 " | 1/8 " | A120 | Good - High Performance | 23000 |
45546 | 3/4 " | 1 " | 3/16 " | A60 | Good - High Performance | 18000 |
45547 | 3/4 " | 1 " | 3/16 " | A80 | Good - High Performance | 18000 |
45549 | 3/4 " | 1 " | 3/16 " | A120 | Good - High Performance | 18000 |
Additional Information
Manufacturer: Flexovit Abrasive Products
For More Information on the Straight Cartridge Rolls - 45411,
[Click Here] to Link to Manufacturer Web Site