Quick Overview
- Size : 3/8-16 x 1"
- U/M : C
- Std. Box : 100
- Std. Ctn. : 500
Interested in this item or want more information?
Hours:
Phone:
Email: Click Here
Can't find what you want? Give us a call and we can help you find it.
Details
Galvanized Hex Machine Bolt with Nut :
Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
601057 | 3/8-16 x 1" | C | 100 | 500 | 5.55 |
601058 | 3/8-16 x 1-1/4" | C | 100 | 500 | 6.30 |
601059 | 3/8-16 x 1-1/2" | C | 100 | 500 | 7.06 |
601061 | 3/8-16 x 2" | C | 100 | 500 | 8.46 |
601063 | 3/8-16 x 2-1/2" | C | 50 | 250 | 10.04 |
601065 | 3/8-16 x 3" | C | 50 | 250 | 11.56 |
601067 | 3/8-16 x 3-1/2" | C | 50 | 250 | 13.02 |
601069 | 3/8-16 x 4" | C | 50 | 250 | 14.58 |
601070 | 3/8-16 x 4-1/2" | C | 50 | 250 | 15.94 |
601071 | 3/8-16 x 5" | C | 50 | 250 | 17.46 |
601072 | 3/8-16 x 5-1/2" | C | 50 | 250 | 18.98 |
601073 | 3/8-16 x 6" | C | 25 | 75 | 20.64 |
601075 | 3/8-16 x 7" | C | 25 | 75 | 23.88 |
601077 | 3/8-16 x 8" | C | 25 | 75 | 26.94 |
601079 | 3/8-16 x 9" | C | 25 | 75 | 29.98 |
601081 | 3/8-16 x 10" | C | 25 | 75 | 33.04 |
601084 | 3/8-16 x 12" | C | 25 | 0 | 39.16 |
601103 | 1/2-13 x 1" | C | 50 | 250 | 11.93 |
601104 | 1/2-13 x 1-1/4" | C | 50 | 250 | 12.95 |
601105 | 1/2-13 x 1-1/2" | C | 50 | 250 | 14.07 |
601106 | 1/2-13 x 1-3/4" | C | 50 | 250 | 15.47 |
601107 | 1/2-13 x 2" | C | 50 | 250 | 16.89 |
601108 | 1/2-13 x 2-1/4" | C | 50 | 250 | 18.29 |
601109 | 1/2-13 x 2-1/2" | C | 50 | 250 | 16.69 |
601111 | 1/2-13 x 3" | C | 50 | 250 | 22.39 |
601113 | 1/2-13 x 3-1/2" | C | 25 | 125 | 25.13 |
601115 | 1/2-13 x 4" | C | 25 | 125 | 27.73 |
601116 | 1/2-13 x 4-1/2" | C | 25 | 125 | 30.25 |
601117 | 1/2-13 x 5" | C | 25 | 125 | 33.25 |
601118 | 1/2-13 x 5-1/2" | C | 25 | 125 | 36.05 |
601119 | 1/2-13 x 6" | C | 25 | 125 | 38.73 |
601121 | 1/2-13 x 7" | C | 25 | 75 | 43.05 |
601123 | 1/2-13 x 8" | C | 25 | 75 | 48.45 |
601125 | 1/2-13 x 9" | C | 25 | 75 | 55.33 |
601127 | 1/2-13 x 10" | C | 25 | 75 | 60.81 |
601130 | 1/2-13 x 12" | C | 25 | 0 | 71.81 |
601132 | 1/2-13 x 14" | C | 25 | 0 | 82.73 |
601134 | 1/2-13 x 16" | C | 25 | 0 | 93.69 |
601136 | 1/2-13 x 18" | C | 25 | 0 | 104.65 |
601138 | 1/2-13 x 20" | C | 1 | 0 | 115.65 |
601140 | 1/2-13 x 24" | C | 1 | 0 | 139.84 |
601142 | 5/8-11 x 1-1/4" | C | 25 | 125 | 23.27 |
601143 | 5/8-11 x 1-1/2" | C | 25 | 125 | 25.15 |
601145 | 5/8-11 x 2" | C | 25 | 125 | 29.55 |
601147 | 5/8-11 x 2-1/2" | C | 25 | 125 | 33.43 |
601149 | 5/8-11 x 3" | C | 25 | 75 | 37.63 |
601151 | 5/8-11 x 3-1/2" | C | 25 | 75 | 41.75 |
601153 | 5/8-11 x 4" | C | 25 | 75 | 47.23 |
601154 | 5/8-11 x 4-1/2" | C | 25 | 75 | 51.51 |
601155 | 5/8-11 x 5" | C | 25 | 75 | 55.83 |
601156 | 5/8-11 x 5-1/2" | C | 25 | 75 | 60.15 |
601157 | 5/8-11 x 6" | C | 25 | 75 | 64.47 |
601159 | 5/8-11 x 7" | C | 25 | 75 | 71.59 |
601161 | 5/8-11 x 8" | C | 25 | 75 | 80.03 |
601163 | 5/8-11 x 9" | C | 20 | 60 | 88.51 |
601165 | 5/8-11 x 10" | C | 20 | 60 | 97.01 |
601168 | 5/8-11 x 12" | C | 20 | 0 | 113.85 |
601170 | 5/8-11 x 14" | C | 1 | 0 | 130.95 |
601172 | 5/8-11 x 16" | C | 1 | 0 | 147.95 |
601174 | 5/8-11 x 18" | C | 1 | 0 | 164.86 |
601176 | 5/8-11 x 20" | C | 1 | 0 | 181.81 |
601181 | 3/4-10 x 1-1/2" | C | 25 | 125 | 41.30 |
601182 | 3/4-10 x 1-3/4" | C | 25 | 125 | 43.90 |
601183 | 3/4-10 x 2" | C | 25 | 125 | 46.75 |
601185 | 3/4-10 x 2-1/2" | C | 25 | 125 | 53.00 |
601187 | 3/4-10 x 3" | C | 25 | 75 | 59.20 |
601189 | 3/4-10 x 3-1/2" | C | 25 | 75 | 65.45 |
601191 | 3/4-10 x 4" | C | 25 | 75 | 71.65 |
601192 | 3/4-10 x 4-1/2" | C | 25 | 75 | 77.85 |
601193 | 3/4-10 x 5" | C | 25 | 75 | 84.10 |
601194 | 3/4-10 x 5-1/2" | C | 20 | 60 | 90.30 |
601195 | 3/4-10 x 6" | C | 20 | 60 | 96.55 |
601197 | 3/4-10 x 7" | C | 20 | 60 | 106.55 |
601199 | 3/4-10 x 8" | C | 15 | 60 | 118.85 |
601201 | 3/4-10 x 9" | C | 10 | 30 | 131.15 |
601203 | 3/4-10 x 10" | C | 10 | 30 | 143.45 |
601206 | 3/4-10 x 12" | C | 10 | 0 | 168.05 |
601207 | 3/4-10 x 13" | C | 1 | 0 | 180.35 |
601208 | 3/4-10 x 14" | C | 1 | 0 | 192.65 |
601209 | 3/4-10 x 15" | C | 1 | 0 | 204.95 |
601210 | 3/4-10 x 16" | C | 1 | 0 | 217.25 |
601212 | 3/4-10 x 18" | C | 1 | 0 | 241.85 |
601214 | 3/4-10 x 20" | C | 1 | 0 | 266.45 |
601216 | 3/4-10 x 24" | C | 1 | 0 | 315.65 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Galvanized Hex Machine Bolt with Nut,
[Click Here] to Link to Manufacturer Web Site