Quick Overview
- Size : 1/4-20 x 1/2"
- U/M : C
- Std. Box : 100
- Std. Ctn. : 3000
Interested in this item or want more information?
Hours:
Phone:
Email: Click Here
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Carriage Bolt A307 :
Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
006011 | 1/4-20 x 1/2" | C | 100 | 3000 | 1.22 |
006012 | 1/4-20 x 5/8" | C | 100 | 3000 | 1.28 |
006013 | 1/4-20 x 3/4" | C | 100 | 2000 | 1.45 |
006015 | 1/4-20 x 1" | C | 100 | 2000 | 1.73 |
006016 | 1/4-20 x 1-1/4" | C | 100 | 1000 | 2.00 |
006017 | 1/4-20 x 1-1/2" | C | 100 | 1000 | 2.19 |
006018 | 1/4-20 x 1-3/4" | C | 100 | 1000 | 2.53 |
006019 | 1/4-20 x 2" | C | 100 | 1000 | 2.76 |
006020 | 1/4-20 x 2-1/4" | C | 100 | 1000 | 2.98 |
006021 | 1/4-20 x 2-1/2" | C | 100 | 1000 | 3.26 |
006022 | 1/4-20 x 2-3/4" | C | 100 | 1000 | 3.51 |
006023 | 1/4-20 x 3" | C | 100 | 500 | 3.78 |
006024 | 1/4-20 x 3-1/4" | C | 100 | 500 | 4.03 |
006025 | 1/4-20 x 3-1/2" | C | 100 | 500 | 4.28 |
006027 | 1/4-20 x 4" | C | 100 | 500 | 4.89 |
006028 | 1/4-20 x 4-1/2" | C | 100 | 500 | 5.29 |
006029 | 1/4-20 x 5" | C | 100 | 500 | 5.85 |
006030 | 1/4-20 x 5-1/2" | C | 100 | 500 | 6.20 |
006031 | 1/4-20 x 6" | C | 100 | 500 | 6.76 |
006033 | 1/4-20 x 7" | C | 100 | 300 | 9.61 |
006035 | 1/4-20 x 8" | C | 100 | 300 | 11.20 |
006036 | 5/16-18 x 3/4" | C | 100 | 1000 | 2.56 |
006037 | 5/16-18 x 1" | C | 100 | 1000 | 2.92 |
006038 | 5/16-18 x 1-1/4" | C | 100 | 1000 | 3.43 |
006039 | 5/16-18 x 1-1/2" | C | 100 | 1000 | 3.81 |
006040 | 5/16-18 x 1-3/4" | C | 100 | 1000 | 4.12 |
006041 | 5/16-18 x 2" | C | 100 | 500 | 4.52 |
006042 | 5/16-18 x 2-1/4" | C | 100 | 500 | 5.02 |
006043 | 5/16-18 x 2-1/2" | C | 100 | 500 | 5.46 |
006044 | 5/16-18 x 2-3/4" | C | 100 | 500 | 6.37 |
006045 | 5/16-18 x 3" | C | 100 | 500 | 6.30 |
006046 | 5/16-18 x 3-1/4" | C | 100 | 500 | 7.20 |
006047 | 5/16-18 x 3-1/2" | C | 50 | 250 | 7.20 |
006049 | 5/16-18 x 4" | C | 50 | 250 | 8.00 |
006050 | 5/16-18 x 4-1/2" | C | 50 | 250 | 8.76 |
006051 | 5/16-18 x 5" | C | 50 | 250 | 9.59 |
006052 | 5/16-18 x 5-1/2" | C | 50 | 250 | 10.24 |
006053 | 5/16-18 x 6" | C | 50 | 250 | 11.13 |
006055 | 5/16-18 x 7" | C | 50 | 150 | 15.22 |
006057 | 5/16-18 x 8" | C | 50 | 150 | 17.34 |
006062 | 3/8-16 x 3/4" | C | 100 | 1000 | 3.79 |
006063 | 3/8-16 x 1" | C | 100 | 1000 | 4.61 |
006064 | 3/8-16 x 1-1/4" | C | 100 | 500 | 5.08 |
006065 | 3/8-16 x 1-1/2" | C | 100 | 500 | 5.62 |
006066 | 3/8-16 x 1-3/4" | C | 100 | 500 | 6.28 |
006067 | 3/8-16 x 2" | C | 100 | 500 | 6.94 |
006068 | 3/8-16 x 2-1/4" | C | 50 | 250 | 7.61 |
006069 | 3/8-16 x 2-1/2" | C | 50 | 250 | 8.25 |
006070 | 3/8-16 x 2-3/4" | C | 50 | 250 | 8.75 |
006071 | 3/8-16 x 3" | C | 50 | 250 | 9.39 |
006073 | 3/8-16 x 3-1/2" | C | 50 | 250 | 10.51 |
006075 | 3/8-16 x 4" | C | 50 | 250 | 11.80 |
006076 | 3/8-16 x 4-1/2" | C | 50 | 250 | 13.00 |
006077 | 3/8-16 x 5" | C | 50 | 250 | 14.07 |
006078 | 3/8-16 x 5-1/2" | C | 50 | 250 | 15.48 |
006079 | 3/8-16 x 6" | C | 25 | 125 | 16.64 |
006081 | 3/8-16 x 7" | C | 25 | 125 | 21.90 |
006083 | 3/8-16 x 8" | C | 25 | 75 | 24.70 |
006085 | 3/8-16 x 9" | C | 25 | 75 | 27.90 |
006087 | 3/8-16 x 10" | C | 25 | 75 | 30.70 |
006088 | 3/8-16 x 11" | C | 25 | 0 | 33.60 |
006089 | 3/8-16 x 12" | C | 25 | 0 | 35.60 |
006100 | 1/2-13 x 1" | C | 50 | 500 | 9.31 |
006101 | 1/2-13 x 1-1/4" | C | 50 | 250 | 9.99 |
006102 | 1/2-13 x 1-1/2" | C | 50 | 250 | 11.12 |
006103 | 1/2-13 x 1-3/4" | C | 50 | 250 | 12.64 |
006104 | 1/2-13 x 2" | C | 50 | 250 | 13.20 |
006105 | 1/2-13 x 2-1/4" | C | 50 | 250 | 14.64 |
006106 | 1/2-13 x 2-1/2" | C | 50 | 250 | 15.73 |
006108 | 1/2-13 x 3" | C | 50 | 150 | 17.98 |
006110 | 1/2-13 x 3-1/2" | C | 25 | 125 | 19.74 |
006112 | 1/2-13 x 4" | C | 25 | 125 | 21.90 |
006113 | 1/2-13 x 4-1/2" | C | 25 | 125 | 24.60 |
006114 | 1/2-13 x 5" | C | 25 | 125 | 26.30 |
006115 | 1/2-13 x 5-1/2" | C | 25 | 125 | 29.10 |
006116 | 1/2-13 x 6" | C | 25 | 125 | 31.40 |
006117 | 1/2-13 x 6-1/2" | C | 25 | 75 | 39.10 |
006118 | 1/2-13 x 7" | C | 25 | 75 | 41.50 |
006119 | 1/2-13 x 7-1/2" | C | 25 | 75 | 43.60 |
006120 | 1/2-13 x 8" | C | 25 | 75 | 44.60 |
006121 | 1/2-13 x 8-1/2" | C | 25 | 75 | 49.80 |
006122 | 1/2-13 x 9" | C | 25 | 75 | 51.60 |
006123 | 1/2-13 x 9-1/2" | C | 25 | 75 | 52.50 |
006124 | 1/2-13 x 10" | C | 25 | 75 | 54.60 |
006126 | 1/2-13 x 11" | C | 25 | 0 | 63.40 |
006128 | 1/2-13 x 12" | C | 25 | 0 | 66.10 |
006129 | 1/2-13 x 13" | C | 25 | 0 | 72.20 |
006130 | 1/2-13 x 14" | C | 25 | 0 | 77.52 |
006132 | 1/2-13 x 16" | C | 25 | 0 | 88.30 |
006133 | 5/8-11 x 1-1/2" | C | 25 | 125 | 18.90 |
006134 | 5/8-11 x 2" | C | 25 | 125 | 22.10 |
006135 | 5/8-11 x 2-1/2" | C | 25 | 125 | 25.60 |
006136 | 5/8-11 x 3" | C | 25 | 125 | 30.60 |
006137 | 5/8-11 x 3-1/2" | C | 25 | 125 | 33.20 |
006138 | 5/8-11 x 4" | C | 25 | 75 | 35.90 |
006139 | 5/8-11 x 4-1/2" | C | 25 | 75 | 40.40 |
006140 | 5/8-11 x 5" | C | 25 | 75 | 42.31 |
006141 | 5/8-11 x 5-1/2" | C | 25 | 75 | 46.91 |
006142 | 5/8-11 x 6" | C | 25 | 75 | 50.71 |
006144 | 5/8-11 x 7" | C | 25 | 75 | 63.80 |
006146 | 5/8-11 x 8" | C | 25 | 75 | 71.60 |
006147 | 5/8-11 x 9" | C | 20 | 60 | 80.00 |
006148 | 5/8-11 x 10" | C | 20 | 60 | 88.40 |
006150 | 5/8-11 x 12" | C | 20 | 0 | 104.60 |
006155 | 3/4-10 x 1" | C | 25 | 125 | 35.12 |
006156 | 3/4-10 x 2" | C | 25 | 125 | 39.00 |
006157 | 3/4-10 x 3" | C | 25 | 75 | 45.10 |
006158 | 3/4-10 x 3-1/2" | C | 25 | 75 | 50.71 |
006159 | 3/4-10 x 4" | C | 25 | 75 | 57.31 |
006160 | 3/4-10 x 4-1/2" | C | 25 | 75 | 62.30 |
006161 | 3/4-10 x 5" | C | 25 | 75 | 67.10 |
006162 | 3/4-10 x 5-1/2" | C | 20 | 60 | 75.30 |
006163 | 3/4-10 x 6" | C | 20 | 60 | 81.30 |
006165 | 3/4-10 x 7" | C | 20 | 60 | 92.90 |
006167 | 3/4-10 x 8" | C | 10 | 30 | 105.00 |
006169 | 3/4-10 x 9" | C | 10 | 30 | 117.00 |
006170 | 3/4-10 x 10" | C | 10 | 30 | 130.00 |
006172 | 3/4-10 x 12" | C | 10 | 0 | 154.00 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Zinc Carriage Bolt A307,
[Click Here] to Link to Manufacturer Web Site