Quick Overview
Same tough specifications as the "A" series units, but with a heavy duty front end featuring a threaded barrel and rubber buffered retainer for increased steel and retainer life.
- Swan neck handle
- Outside trigger
- Time tested valve durability
- Replaceable piston
- Long nozzle for extra life
Interested in this item or want more information?
Hours:
Phone:
Email: Click Here
Can't find what you want? Give us a call and we can help you find it.
Details
Model | W1A1 | W2A1 | W3A1 | W4A1 | W1A2 | W2A2 | W3A2 | W4A2 |
Weight lb (kg) | 14.75 (6.7) | 15.13 (6.9) | 16.63 (7.5) | 17.50 (7.9) | 14.75 (6.7) | 15.13 (6.9) | 16.63 (7.5) | 17.50 (7.9) |
Hex Shank Size in. (mm) | 0.58" (15) | 0.58" (15) | 0.58" (15) | 0.58" (15) | n/a | n/a | n/a | n/a |
Round Shank Size in. (mm) | n/a | n/a | n/a | n/a | 0.68" (17) | 0.68" (17) | 0.68" (17) | 0.68" (17) |
Retainer Type | Rubber buffered | Rubber buffered | Rubber buffered | Rubber buffered | Rubber buffered | Rubber buffered | Rubber buffered | Rubber buffered |
Blows per Minute | 2500 | 2300 | 1725 | 1480 | 2500 | 2300 | 1725 | 1480 |
Stroke Length in. (mm) | 1" (25) | 2" (51) | 3" (76) | 4" (102) | 1" (25) | 2" (51) | 3" (76) | 4" (102) |
Length w/o Accessory in. (mm) | 15.88" (403) | 16.38" (416) | 18.25" (464) | 19.25" (489) | 15.88" (403) | 16.38 (416) | 18.25" (464) | 19.25" (489) |
Bore Diameter in. (mm) | 1.13" (28) | 1.13" (28) | 1.13" (28) | 1.13" (28) | 1.13" (28) | 1.13" (28) | 1.13" (28) | 1.13" (28) |
Air Inlet NPT in. | 3/8" | 3/8" | 3/8" | 3/8" | 3.8" | 3/8" | 3/8" | 3/8" |
Minimum Hose Size in (mm) | 1/2" (13) | 1/2" (13) | 1/2" (13) | 1/2" (13) | 1/2" (13) | 1/2" (13) | 1/2" (13) | 1/2" (13) |
Air Consumption @ Load cfm (L/min) | 28 (793) | 28 (793) | 29 (821) | 29 (821) | 28 (793) | 28 (793) | 29 (821) | 29 (821) |
Additional Information
Manufacturer: Ingersoll Rand
For More Information on the "W" Series Heavy Duty Chipping Hammer,
[Click Here] to Link to Manufacturer Web Site