Quick Overview
This rugged tool features the best power to weight in its class for increased job site productivity. In addition, this unit features a convenient "D" shaped handle and outside trigger, along with a strong four bolt backhead for easy serviceability.
- Time tested valve design
- Die cast aluminum handle
- Directional exhaust
- Tease throttle
- Over-molded steel collar
Interested in this item or want more information?
Hours:
Phone:
Email: Click Here
Can't find what you want? Give us a call and we can help you find it.
Details
Model | 2DA1SA | 3DA1SA | 4DA1SA | 2DA2SA | 3DA2SA | 4DA2SA |
Weight lb (kg) | 11.75 (5.3) | 13.0 (5.9) | 14.0 (6.4) | 11.75 (5.3) | 13.0 (5.9) | 14.0 (6.4) |
Hex Shank Size in. (mm) | 0.58" (15) | 0.58" (15) | 0.58" (15) | n/a | n/a | n/a |
Round Shank Size in. (mm) | n/a | n/a | n/a | 0.68" (17) | 0.68" (17) | 0.68" (17) |
Retainer Type | Lock-spring (plain arrow) | Lock-spring (plain arrow) | Lock-spring (plain arrow) | Lock-spring (plain arrow) | Lock-spring (plain arrow) | Lock-spring (plain arrow) |
Blows per Minute | 2200 | 1900 | 1600 | 2200 | 1900 | 1600 |
Stroke Length in. (mm) | 2" (51) | 3" (76) | 4" (102) | 2" | 3" (76) | 4" (102) |
Length w/o Accessory in. (mm) | 13.75" (349) | 17.0" (432) | 18.0" (457) | 13.75" (349) | 17.0" (432) | 18.0" (457) |
Bore Diameter in. (mm) | 1.125" (29) | 1.125" (29) | 1.125" (29) | 1.125" (29) | 1.125" (29) | 1.125" (29) |
Air Inlet NPT in. | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" |
Minimum Hose Size in (mm) | 1" (25) | 1" (25) | 1" (25) | 1" (25) | 1" (25) | 1" (25) |
Air Consumption @ Load cfm (L/min) | 28 (793) | 31 (878) | 34 (963) | 28 (793) | 31 (878) | 34 (963) |
Additional Information
Manufacturer: Ingersoll Rand
For More Information on the "D" Series Construction Duty / 4 Bolt Chipping Hammers,
[Click Here] to Link to Manufacturer Web Site