Quick Overview
Interested in this item or want more information?
Hours:
Phone:
Email: Click Here
Can't find what you want? Give us a call and we can help you find it.
Details
Model | AVC10A1 | AVC10C1 | AVC12A1 | AVC13A1 | AVC26A1 | AVC26B1 |
Handle | Pistol | Inline | Pistol | Pistol | Pistol | Goose Neck |
Aluminum (mm) | 3 | 3 | 5 | 6 | 10 | 10 |
Aluminum (in) | 1/8 | 1/8 | 3/16 | 1/4 | 3/8 | 3/8 |
Dural & Soft Iron (mm) | 3 | 3 | 5 | 6 | 8 | 8 |
Dural & Soft Iron (in) | 1/8 | 1/8 | 3/16 | 1/4 | 5/16 | 5/16 |
Length (in.) | 6 | 6.8 | 7.8 | 8.8 | 11.3 | 14 |
Length (mm) | 152 | 172 | 197 | 222 | 287 | 354 |
Weight (lbs) | 2.2 | 2.1 | 3.4 | 3.7 | 5.1 | 7.0 |
Weight (kg) | 1.0 | 0.9 | 1.5 | 1.7 | 2.3 | 3.2 |
Stroke (in.) | 1.9 | 1.9 | 3.0 | 4.0 | 6.0 | 6.0 |
Stroke (mm) | 48 | 48 | 76 | 101 | 152 | 152 |
Blows per Minute | 3200 | 3200 | 2100 | 1725 | 1120 | 1120 |
Rivet Set Shank (in.) | 0.401 | 0.401 | 0.401 | 0.401 | 0.498 | 0.498 |
Rivet Set Shank (mm) | 10 | 10 | 10 | 10 | 12.7 | 12.7 |
Air Consumption (cfm) | 12 | 12 | 13 | 13 | 14 | 14 |
Air Consumption (L/min) | 340 | 340 | 360 | 360 | 396 | 396 |
Additional Information
Manufacturer: Ingersoll Rand
For More Information on the Industrial / Aerospace Riveters,
[Click Here] to Link to Manufacturer Web Site