This series of orbital sanders features high efficiency air motors with reduced vibration, and quiet operation in a compact package.
Interested in this item or want more information?
Hours:
Phone:
Email: Click Here
Can't find what you want? Give us a call and we can help you find it.
Details
Model | R025B-CSV-1 | R025B-CLV-1 | R026B-CSV-1 | R026B-CLV-1 | R035A-CSV | R036A-CSV | R025B-CSV-2 | R025B-CLV-2 | R026B-CSV-2 | R026B-CLV-2 |
Rated Power hp (kW) | 0.2 (0.15) | 0.2 (0.15) | 0.2 (0.15) | 0.2 (0.15) | 0.3 (0.22) | 0.3 (0.22) | 0.2 (0.15) | 0.2 (0.15) | 0.2 (0.15) | 0.2 (0.15) |
Max Free Speed (rpm) | 12,000 | 12,000 | 12,000 | 12,000 | 10,000 | 10,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Pad Diameter in. (mm) | 5" (125) | 5" (125) | 6" (150) | 6" (150) | 5" (125) | 6" (150) | 5" (125) | 5" (125) | 6" (150) | 6" (150) |
Orbit Diameter in. (mm) | 3/16" (5) | 3/16" (5) | 3/16" | 3/16" | 3/16" (5) | 3/16" | 3/32" (2.5) | 3/32" (2.5) | 3/32" (2.5) | 3/32" (2.5) |
Pad Face | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl |
Shroud Style | Short | Long | Short | Long | Short | Short | Short | Long | Short | Long |
Housing | Composite | Composite | Composite | Composite | Aluminum | Aluminum | Composite | Composite | Composite | Composite |
Weight lbs. (kg) | 1.83 (0.83) | 1.83 (0.83) | 1.92 (0.87) | 1.92 (0.87) | 2.4 (1.09) | 2.4 (1.09) | 1.83 (0.83) | 1.83 (0.83) | 1.92 (0.87) | 1.92 (0.87) |
Length in. (mm) | 7" (178) | 7" (178) | 7.48" (190) | 7.48" (190) | 7" (178) | 7.48" (190) | 7" (178) | 7" (178) | 7.48" (190) | 7.48" (190) |
Sound Pressure/Power dBA | 81.6 / N/A | 81.6 / N/A | 81.6 / N/A | 81.6 / N/A | 80.0 / N/A | 80.0 / N/A | 81.6 / N/A | 81.6 / N/A | 81.6 / N/A | 81.6 / N/A |
Vibration m/s2 | 3.5, uncertainty: 1.5 | 3.5, uncertainty: 1.5 | 7.0, uncertainty: 2.2 | 7.0, uncertainty: 2.2 | 3.7, uncertainty: 0.9 | 4.3, uncertainty: 1.4 | 3.7, uncertainty: 1.5 | 3.7, uncertainty: 1.5 | 7.0, uncertainty: 2.2 | 7.0, uncertainty: 2.2 |
Air Inlet NPTF in. | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Min Hose Size in. (mm) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) |
Air Consumption @ Free Speed cfm (L/min) | 15.8 (447) | 15.8 (447) | 15.8 (447) | 15.8 (447) | 18.5 (524) | 18.5 (524) | 15.8 (447) | 15.8 (447) | 15.8 (447) | 15.8 (447) |
Additional Information
Manufacturer: Ingersoll Rand
For More Information on the ARO Random Orbital Sanders,
[Click Here] to Link to Manufacturer Web Site