Quick Overview
The 99 Series Vertical Grinders are tough and reliable, with a number of features that help you get the job done faster, easier and safer.
Interested in this item or want more information?
Hours:
Phone:
Email: Click Here
Can't find what you want? Give us a call and we can help you find it.
Details
Model | 99V60P107 | 99V60P109 | 99V77P107 | 99V85P107 |
Rated Power hp (kW) | 3.0 (2.24) | 3.0 (2.24) | 3.0 (2.24) | 3.0 (2.24) |
Max Free Speed (rpm) | 6000 | 6000 | 7700 | 8500 |
Exhaust | Side | Side | Side | Side |
Output | 5/8" - 11 Thread, 7" Guard | 5/8" - 11 Thread, 9" Guard | 5/8" - 11 Thread, 7" Guard | 5/8" - 11 Thread, 7" Guard |
Wheel Size in. (mm) | 7" (180) | 9" (230) | 7" (180) | 7" (180) |
Weight lbs. (kg) | 11.25 (5.1) | 11.25 (5.1) | 11.25 (5.1) | 11.25 (5.1) |
Length in. (mm) | N/A | N/A | N/A | N/A |
Vibration m/s2 | 2.8, uncertainty: 0.9 | 3.4, uncertainty: 1.1 | N/A | 3.6, uncertainty: 1.1 |
Sound Pressure/Power dBA | 84.4 / N/A | 85.5 / 98.5 | N/A | 106.0 / 119.0 |
Average Air Consumption cfm (L/min) |
Air Consumption @ Load cfm (L/min) | 84 (2379) | 84 (2379) | 84 (2379) | 84 (2379) |
Air Inlet Size NPT in. | 1/2" | 1/2" | 1/2" | 1/2" |
Min Hose Size in. (mm) | 3/4" (19) | 3/4" (19) | 3/4" (19) | 3/4" (19) |
Additional Information
Manufacturer: Ingersoll Rand
For More Information on the Pro Series 99V 3.0 hp Type 27 & 28 Wheel,
[Click Here] to Link to Manufacturer Web Site