Quick Overview
The ARO Series composite housing keeps overall weight at just 1.83lbs., while the aluminum housing comes in at under 2.5 lbs., both with reduced vibration and quiet operations at just 78 dBa. These sanders feature high efficiency air motors which deliver true 12,000 rpm performance in a compact package, maximizing both efficiency and economy.
Interested in this item or want more information?
Hours:
Phone:
Email: Click Here
Can't find what you want? Give us a call and we can help you find it.
Details
Model | RS25B-PSV-1 | RS25B-PSV-2 | RS26B-PSV-1 | 8446-B5C-V | 8446-B6C-V | RS23B-PLV-1 | RS23B-PLV-2 | 8446-B5K-V | 8446-B6K-V |
Rated Power hp (kW) | 0.2 (0.15) | 0.2 (0.15) | 0.2 (0.15) | 0.3 (0.22) | 0.3 (0.22) | 0.2 (0.15) | 0.2 (0.15) | 0.3 (0.22) | 0.3 (0.22) |
Max Free Speed (rpm) | 12000 | 12000 | 12000 | 10000 | 10000 | 12000 | 12000 | 10000 | 10000 |
Pad Diameter in. (mm) | 5" (127) | 5" (127) | 6" (152) | 5" (127) | 6" (152) | 3.5" (89) | 3.5" (89) | 5" (127) | 6" (152) |
Orbit Diameter in. (mm) | 3/16" (5) | 3/32" (2.5) | 3/16" (5) | 3/16" | 3/16" (5) | 3/16" (5) | 3/32" (2.5) | 3/16" (5) | 3/16" (5) |
Pad Face | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl |
Shroud Style | Short | Short | Short | Short | Short | Long | Long | Long | Long |
Housing | Composite | Composite | Composite | Aluminum | Aluminum | Composite | Composite | Aluminum | Aluminum |
Weight lbs. (kg) | 1.83 (0.83) | 1.8 (0.8) | 1.9 (0.9) | 2.8 (1.27) | 2.4 (1.1) | 1.8 (0.8) | 1.8 (0.8) | 2.3 (1) | 2.4 (1.1) |
Length in. (mm) | 7" (177) | 7" (177) | 7" (177) | 4.5" (114) | 7" (177) | 7" (177) | 7" (177) | 7" (177) | 7" (177) |
Sound Pressure/Power dBA | 75.7 / 86.7 | 75.7 / 86.7 | 75.7 / 86.7 | 80 / N/A | 80 / N/A | 80 / N/A | 80 / N/A |
Vibration m/s2 | 3.5, uncertainty: 1.5 | 3.7, uncertainty: 1.5 | 7.0, uncertainty: 2.2 | 3.7, uncertainty: 0.9 | 4.3, uncertainty: 1.4 | 7.3, uncertainty: 2.9 | 7.3, uncertainty: 2.9 | 3.7, uncertainty: 0.9 | 4.3, uncertainty: 1.4 |
Air Inlet NPTF in. | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Min Hose Size in. (mm) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) | 5/16" (8) |
Air Consumption @ Free Speed cfm (L/min) | 15.8 (447) | 15.8 (447) | 15.8 (447) | 18.5 (524) | 18.5 (524) | 15.8 (447) | 15.8 (447) | 18.5 (524) | 18.5 (524) |
Additional Information
Manufacturer: Ingersoll Rand
For More Information on the 0.2 hp & 0.3 hp ARO Plain Non-Vacuum ROS,
[Click Here] to Link to Manufacturer Web Site