Quick Overview
The 88 Pro Series Vertical Grinders are tough tools for your arsenal. The patented motor controller removes material faster, prevents overspeeding and reduces operator fatigue.
Interested in this item or want more information?
Hours:
Phone:
Email: Click Here
Can't find what you want? Give us a call and we can help you find it.
Details
Model | 88V60P107 | 88V60P109 | 88V77P107 | 88V85P107 |
Rated Power hp (kW) | 2.1 (1.56) | 2.1 (1.56) | 2.2 (1.64) | 2.2 (1.64) |
Max Free Speed (rpm) | 6000 | 6000 | 7700 | 8500 |
Exhaust | Side | Side | Side | Side |
Output | 5/8" - 11 Thread, 7" Guard | 5/8" - 11 Thread, 9" Guard | 5/8" - 11, 7" Guard | 5/8" - 11 Thread, 7" Guard |
Wheel Size in. (mm) | 7" (180) | 9" (230) | 7" (180) | 7" (180) |
Weight lbs. (kg) | 8.75 (3.9) | 9.13 (4.1) | 8.75 (3.9) | 8.75 (3.9) |
Length in. (mm) | N/A | N/A | N/A | N/A |
Vibration m/s2 | 3.1, uncertainty: 0.9 | 3.6, uncertainty: 1.1 | N/A | 4.1, uncertainty: 1.3 |
Sound Pressure/Power dBA | 89.2 / 102.2 | 89.2 / 102.2 | N/A | 86.9 / 99.9 |
Average Air Consumption cfm (L/min) |
Air Consumption @ Load cfm (L/min) | 61 (1728) | 61 (1728) | 68 (1926) | 66 (1869) |
Air Inlet Size NPT in. | 1/2" | 1/2" | 1/2" | 1/2" |
Min Hose Size in. (mm) | 3/4" (19) | 3/4" (19) | 3/4" (19) | 3/4" (19) |
Additional Information
Manufacturer: Ingersoll Rand
For More Information on the Pro Series 88V 2.1 - 2.2 hp Vertical Grinders - Type 27 & 28 Wheel,
[Click Here] to Link to Manufacturer Web Site